Lesen Sie unsere Versand- & Rückgabebedingungen
|
50% baumwolle, 50% modal
Style: AMORE9644 |
Vervollständige den Look
|
50% baumwolle, 50% modal
Style: AMORE9644 |
Nehmen Sie es von den Experten. Wir perfektionieren die Passform seit über 35 Jahren.
Melden Sie sich bei Ihrem Konto an, um Produkte zu Ihrer Wunschliste hinzuzufügen.
Thank you for posting a question!
Your question will appear on the site once we've answered it.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
I’m so disappointed to leave this review. For ten years, I’ve worn Bella pajamas only. They’ve always been my favorite! This purchase was to replace my favorite hot pink set that was purchased in 2016 and finally started to show their age. I’ve worn this new set for four nights and they’ve already started to pill terribly. They were washed once on gentle cycle and hung to line dry, so the pilling isn’t a result of heavy laundering. My last set lasted nine years (!!) and I’ll be lucky if these last nine weeks. The quality isn’t what it used to be, and at this price point, I can’t say these are worth it anymore.
I have been wearing these pj’s for a while. These are my 2nd pair. I love the design and breathable fabric.
Thank you for shopping with us! XO, Cosabella
It is a very dark grey and looks more like faded black. I personally did not care for it.
We are sorry to hear this style did not meet your expectations. We would be happy to help you find a better style or color! Please email our Fit Specialists at eshop@cosabella.com
They’re so comfortable and fit great!
Thank you for shopping with us! XO, Cosabella
Nice material. Too small but bought according to your size chart
Thank you for the stars! Xo, Cosabella
Country | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 54 - 56 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 52 - 54 | 56 - 58 | 60 - 62 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 | 19 - 21 | 23 - 25 | 25 - 27 |
RUS | 38 - 42 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 | 54 - 56 | 58 - 60 | 60 - 62 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 | 42.5 - 44.5 | 45 - 48 | 48 - 50 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 | 107.9 - 113 | 114.3 - 121.9 | 121.9 - 127 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 | 41.5 - 43 | 44 - 47 | 47 - 50 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 | 105.4 - 109.2 | 111.7 - 119.4 | 119.4 - 127 |
Pant Inseam (IN) | 30 | 30.75 | 31.25 | 32 | 33 | 33.5 | 34 | 34.5 |
Pant Inseam (CM) | 76.5 | 78 | 79.5 | 81.75 | 84 | 85.25 | 86.5 | 87.75 |
Möchten Sie lieber über unsere Nordamerika Website einkaufen?
Melden Sie sich bei Ihrem Konto an, um Punkte einzulösen