See Our Shipping & Returns Policy
|
Tessuto: 50% cotone, 50% modal
Style: AMORE9545 |
Complete The Look
|
Tessuto: 50% cotone, 50% modal
Style: AMORE9545 |
Login to your account for adding products to your wishlist.
Thank you for posting a question!
Your question will appear on the site once we've answered it.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Good quality
Thank you for the stars! Xo, Cosabella
I live in these! I’m on my second set and getting ready to order another! They are the softest and most comfortable PJ’s I’ve ever worn! Fit so well and the color is STUNNING!
You just made our day! XO, Cosabella
So soft, material hold up with washed
Thank you for the love! Xo, Cosabella
Bought myself a set of these a few years ago and have loved them ever since. I now have them in several colors and they are my go-to for packing for travel because they are so breathable that I am comfortable in them in various hotels with differing sheets/temps and they are appropriate for lounging with others around. Recently took my favorite two pairs on an extended several months of travel and they just never wear out because the quality is so great - colors are still true and no snags or frazzled threads - wow. Bought a pair for my daughter as a gift and bought myself a 3rd set. They even look nice in pictures due to the tailored look with the collar.
Thank you for the stars! Xo, Cosabella
Super comfortable and soft. Fits as depicted.
Thank you for the stars! Xo, Cosabella
Country | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 54 - 56 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 52 - 54 | 56 - 58 | 60 - 62 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 | 19 - 21 | 23 - 25 | 25 - 27 |
RUS | 38 - 42 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 | 54 - 56 | 58 - 60 | 60 - 62 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 | 42.5 - 44.5 | 45 - 48 | 48 - 50 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 | 107.9 - 113 | 114.3 - 121.9 | 121.9 - 127 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 | 41.5 - 43 | 44 - 47 | 47 - 50 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 | 105.4 - 109.2 | 111.7 - 119.4 | 119.4 - 127 |
Pant Inseam (IN) | 30 | 30.75 | 31.25 | 32 | 33 | 33.5 | 34 | 34.5 |
Pant Inseam (CM) | 76.5 | 78 | 79.5 | 81.75 | 84 | 85.25 | 86.5 | 87.75 |
Would you like to shop our North American site instead?
Login to your account for points redeeming.