Ver nuestra Política de Envíos y Devoluciones
|
Corps: 100% coton
Modèle: FLORI9881 |
Completa el Look
|
Corps: 100% coton
Modèle: FLORI9881 |
Tómelo de los expertos. Llevamos más de 35 años perfeccionando el ajuste.
Inicie sesión en su cuenta para agregar productos a su lista de deseos.
Thank you for posting a question!
Your question will appear on the site once we've answered it.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Beautifully tailored well made and comfortable PJs. They fit me perfectly and have washed up to look like new thanks to the quality construction
Thank you, come back again soon! XO, Cosabella
I love this set. I ordered a size medium because it was the only size available but it fits perfectly. The top is tailored comfortably and the pants are dreamy. I even wear the separate nightshirt they carry with the pants.
We love that you love our product! XO, Cosabella
I love these pajamas but I am wondering if I can set my dryer to low with a dry towel added so that they will come out wrinkle free. Can anyone give me any suggestions? I would sure appreciate it.
Thank you, come back again soon! XO, Cosabella
Loved them. Soft. Nice fit. Wash well
We love that you love our product! XO, Cosabella
Great fit, color and material. However, the pajamas were too sheer. I exchanged with a darker color and am completely satisfied. Will probably order more now :)
Country | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 54 - 56 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 52 - 54 | 56 - 58 | 60 - 62 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 | 19 - 21 | 23 - 25 | 25 - 27 |
RUS | 38 - 42 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 | 54 - 56 | 58 - 60 | 60 - 62 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 | 42.5 - 44.5 | 45 - 48 | 48 - 50 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 | 107.9 - 113 | 114.3 - 121.9 | 121.9 - 127 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 | 41.5 - 43 | 44 - 47 | 47 - 50 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 | 105.4 - 109.2 | 111.7 - 119.4 | 119.4 - 127 |
Pant Inseam (IN) | 30 | 30.75 | 31.25 | 32 | 33 | 33.5 | 34 | 34.5 |
Pant Inseam (CM) | 76.5 | 78 | 79.5 | 81.75 | 84 | 85.25 | 86.5 | 87.75 |
¿Prefieres comprar mejor en nuestra página América del Norte?
Inicie sesión en su cuenta para canjear puntos.